VIVO V11
![]() |
| vivo v11 |
The advantage of VIVO V11
- VIVO V11 has got the premium Futuristic design.
- Best display quality with this price.
- fast charging feature is very useful.
- Body to screen ratio is well utilised.
- Rear camera image quality is very good, same as oppo f9 pro.
- the front camera is one of the selling features of vivo v11.
- Best for high performing games and uses.
The disadvantage of VIVO V11
- VIVO V11 does not come with waterproofing.
- Body is not metallic as other competitors are offering in this segment.
- The phone gets slightly warm under heavy uses.
- Dual camera at the rear is good but still not the best in the segment.
- Battery backup is not enough for all day uses.
In The Box
Handset, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied)
| Display | 6.30-inch |
| Resolution | 1080x2340 pixels |
| OS | Android 8.1 |
| Processor | 2.2GHz |
| RAM | 6GB |
| Storage | 128GB |
| Rear Camera | 16-megapixel + 5-megapixel |
| Front Camera | 25-megapixel |
| Battery | 3315mAh (9V2A fast charging) |
| Price | Price in India |
| Rs 20,899 |
User Rating
5 star
2,837
4 star
932
3 star
236
2 star
67
1 star
206
VIVO V11 Full Specification
| Release date | September 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 157.91 x 75.08 x 7.90 |
| Weight (g) | 156.00g |
| Battery capacity (mAh) | 3315mAH (9V2A fast charging) |
| Removable battery | No |
| Colours | Nebula and Starry Night |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Processor | 2.2 GHz, octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 16-megapixel + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 25-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 8.1 |
| Skin | FunTouch OS 4.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gyroscope | Yes |
| Get Detail | Price in india |
| Rs 20,899 |




2 Comments
Thank you for bringing more information to this topic for me. I’m truly grateful and really impressed.
ReplyDeleteios app development company in chennai
nice post & also come to my Best online shopping site xclusiveoffer in india to shop Men, Women, Electronics, Health Care, Home and Kitchen appliances, shoes, jewellery, Kids, Watches and more
ReplyDeletevisit once:-Online Electronics Shopping in India