![]() |
| Oppo F9 |
0ppo F9 specification & Review
Oppo F9 smartphone comes with a 6.30-inch touchscreen display with a resolution of 1080 * 2340 pixels. Oppo F9, graphical performance can make games run smoothly, this phone has got a Mali-G72 MP3 GPU. The smartphone is powered by 2GHz octa-core processor and it comes with 4GB of RAM. The smartphone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card.The smartphone packs a 16-megapixel (f/1.8) + 2-megapixel (f/2.4) primary camera on the rear and a 16-megapixel front shooter for selfies. The phone is powered by a 3500mAh. Design of Oppo F9 is one of the most important factors when it comes to mobiles/Smartphones. Oppo F9 is 8 mm slim and weighs 169 grams while it measures 156.70 x 74.00 x 7.90 (height x width x thickness)
Oppo F9 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Oppo F9 Connectivity options include Wi-Fi, GPS, USB OTG, Micro-USB, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include a Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, and Ambient light sensor.
| Display | 6.30-inch |
| OS | Android Oreo |
| Processor | octa-core |
| RAM | 4GB |
| Storage | 64GB |
| Rear Camera | 16-megapixel + 2-megapixel |
| Front Camera | 16-megapixel |
| Battery | 3500mAh |
| Price | |
| Rs 18,990 |
User Rating
5 star
2,822
4 star
991
3 star
217
2 star
52
1 star
209
Oppo F9 Full Specification
![]() |
| Oppo F9 |
| Release date | August 2018 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3500mAh |
| Dimensions (mm) | 156.70 x 74.00 x 7.90 |
| Weight | 169.00g |
| Colours | Sunrise Red, Twilight Blue, Starry Purple |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels with 19.5:9 aspect ratio |
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 16-megapixel |
| Operating system | Android 8.1 Oreo |
| Skin | Color OS 5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Headphones | 3.5mm |
| Bluetooth | Yes, v 4.20 |
| USB OTG | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Get Detail | |
| Rs 18,990 |




1 Comments
Thank you for bringing more information to this topic for me. I’m truly grateful and really impressed.
ReplyDeleteios app development company in chennai