Oppo A3s comes with a 6.20-inch touchscreen display with a resolution of 720 pixels by 1520 pixels. The Oppo A3s is powered by 1.8GHz octa-core processor and it comes with 2GB of RAM and 16GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Oppo A3s packs a 13-megapixel (f/2.2) + 2-megapixel (f/2.4) primary camera on the rear and an 8-megapixel front shooter for selfies.
The smartphone is powered by a 4230mAh. It measures 156.20 x 75.60 x 8.20 (height x width x thickness) and weighs 168.00 grams. Connectivity options include Wi-Fi, GPS, Bluetooth, and Micro-USB. Sensors on the phone include the Proximity sensor, Compass/ Magnetometer, and Accelerometer etc.
| Display | 6.20-inch |
| Resolution | 720x1520 pixels |
| OS | Android 8.1 Oreo |
| Processor | 1.8GHz octa-core |
| RAM | 2GB |
| Storage | 16GB |
| Rear Camera | 13-megapixel + 2-megapixel |
| Front Camera | 8-megapixel |
| Battery | 4230mAh |
| Price | |
![]() | Rs 10,990 |
Xiaomi Redmi 6 Pro 3.9
Display
8/10
Camera
8/10
Performance
8/10
Battery
9/10
Value for Money
7/10
| Release date | 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.20 x 75.60 x 8.20 |
| Colours | Red, Dark Purple |
| Battery capacity (mAh) | 4230 |
| Weight | 168.00 g |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Aspect ratio | 19:9 |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 450 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | yes |
| Rear flash | LED |
| Front camera | 8-megapixel (f/2.2) |
| Operating system | Android 8.1 Oreo |
| Skin | ColorOS 5.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| FM | Yes |
| Micro-USB | Yes |
| NFC | No |
| Bluetooth | Yes, v 4.20 |
| Number of SIMs | 2 |
| Headphones | 3.5mm |
| SIM 1 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Get Detail | |
![]() | Rs 10,990 |



1 Comments
Thank you for bringing more information to this topic for me. I’m truly grateful and really impressed.
ReplyDeleteios app development company in chennai