![]() |
| Vivo V11 Pro |
| Display | 6.41-inch |
| Resolution | 1080x2340 pixels |
| OS | Android 8.1 |
| Processor | octa-core |
| RAM | 6GB |
| Storage | 64GB |
| Rear Camera | 12-megapixel + 5-megapixel |
| Front Camera | 25-megapixel |
| Battery | 3400 mAh |
| Price Rs 25,990 | Get Detail. |
Pros / Good
- Good battery life
- Excellent Performance
- Slim and light
- Good cameras with quick AF
- Vivid display
Cons / Bad
- No electronic stabilisation
- Software still has bugs
SPECS SCORE 4.4
Display
4.7
Camera
4.5
Performance
4.6
Battery
4.7
Built Quality
4.8
| Release date | September 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 157.91 x 75.08 x 7.90 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Fast charging | Quick Charge |
| Wireless charging | No |
| Colours | Dazzling Gold, Starry Black |
| SAR value | 0.43 |
| Price Rs 25,990 | Get Detail. |
| Screen size (inches) | 6.41 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 401 |
| Processor | 2.2 GHz, octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 25-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 8.1 |
| Skin | FunTouch OS 4.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


1 Comments
great
ReplyDelete