![]() |
| Redmi Note 5 Pro |
It measures 158.60 x 75.40 x 8.05 (height x width x thickness). It is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. The smartphone Connectivity options include USB OTG, Micro-USB, FM, Wi-Fi, GPS, Bluetooth, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the smartphone include Face unlock, Proximity sensor, Accelerometer, Fingerprint sensor, Compass/ Magnetometer, Ambient light sensor, and Gyroscope.
| Display | 5.99-inch |
| Resolution | 1080x2160 pixels |
| OS | Android 7.1.1 |
| Processor | 1.8GHz octa-core |
| RAM | 4GB |
| Storage | 64GB |
| Rear Camera | 12-megapixel + 5-megapixel |
| Front Camera | 20-megapixel |
| Battery | 4000mAh |
| Price Rs 15,999 | Get Detail |
Pros / Good
- Infinity Display
- Massive Battery
- Dual-rear Camera
- Latest Chipset
Cons / Bad
SPECS SCORE 4.2
Display
4
Camera
4
Performance
4
Battery
4.5
Value for Money
5
| Release date | February 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.60 x 75.40 x 8.05 |
| Colours | Black, Gold, Lake Blue, Rose Gold |
| Body type | Metal |
| Weight | 181.00 g |
| Battery | 4000mAh |
| SAR value | 1.19 |
| Price | |
| Rs 15,999 | Get Detail |
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Protection type | Gorilla Glass |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) |
| Rear flash | LED |
| Front camera | 20-megapixel (f/2.2, 1.0-micron) |
| Front flash | LED |
| Operating system | Android 7.1.1 |
| Skin | MIUI 9 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| FM | Yes |
| Bluetooth | Yes, v 5.00 |
| Number of SIMs | 2 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| SIM 1 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


2 Comments
Thank you for bringing more information to this topic for me. I’m truly grateful and really impressed.
ReplyDeleteios app development company india
The xiaomi redmi note 5 is really a good smartphone! It comes with 4GB RAM and 64GB ROM storage equipped with MIUI 9 OS and 4000mAh big capacity battery . It is now available at Gearvita, another hot seller is xiaomi redmi 6 pro smartphone. Just go to check it out.
ReplyDelete