![]() |
Asus Zenfone Max Pro M1 |
The Asus ZenFone Max Pro M1 is powered by a 5000mAh non-removable battery. The smartphone measures 159.00 x 76.00 x 8.46 (height x width x thickness) and weighs 180.00 grams. The Asus ZenFone Max Pro M1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include a Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, and Gyroscope.
| Display | 5.99-inch |
| Resolution | 1080x2160 pixels |
| OS | Android 8.1 Oreo |
| Processor | octa-core |
| RAM | 6GB |
| Storage | 64GB |
| Rear Camera | 16-megapixel |
| Front Camera | 16-megapixel |
| Battery | 5000mAh |
| Price Rs 17,999 | Get Detail |
Pros / Good
- Great performance
- Stellar battery life
- Competent rear camera
- Vibrant display
Cons / Bad
- Iffy autofocus
SPECS SCORE 4.5
Display
4.2
Camera
4.2
Performance
4.5
Battery
5
Value for Money
5
| Release date | July 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 76.00 x 8.46 |
| Colours | Grey, Midnight Black |
| Battery capacity (mAh) | 5000 |
| Removable battery | no |
| Weight | 180.00 g |
| Price Rs 17,999 | Get Detail |
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Rear camera | 16-megapixel (f/2.0) |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 8.1 Oreo |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| FM | Yes |
| Bluetooth | Yes, v 5.00 |
| Number of SIMs | 2 |
| Headphones | 3.5mm |
| SIM 1 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


1 Comments
Thank you for bringing more information to this topic for me. I’m truly grateful and really impressed.
ReplyDeleteios app development company india